SEE THE SHOW
Wendy values her co-hosts and their daily participation but in light of the current health climate, The Wendy Williams Show will not have a live studio audience until further notice. We will continue to produce a daily live talk show and look forward to welcoming the studio audience back when the time is right. If you would like to be considered for a future taping please click on the button to request tickets.
Tickets
-
Thursday
Jan
28
- 10:00 am : Full
- 2:00 pm : Full
-
Monday
Feb
01
- 10:00 am : Full
-
Tuesday
Feb
02
- 10:00 am : Full
- 2:00 pm : Full
-
Thursday
Feb
04
- 10:00 am : Full
- 2:00 pm : Full
-
Monday
Feb
08
- 10:00 am : Full
- Tuesday Feb 09
-
Thursday
Feb
11
- 10:00 am : Tickets
- 2:00 pm : Full
-
Monday
Feb
15
- 10:00 am : Tickets
- Tuesday Feb 16
- Thursday Feb 18
FAQ
- Q: What time should I be there the day of my ticket reservation? A: Arrive at 8am for the LIVE, 10:00 AM taping. For a 1:45pm taping, arrive at 12:15pm.
- Q: Where is the studio located? A: 221 West 26th Street, New York, NY 10001, between 7th and 8th avenue. We’re within walking distance of Penn Station. Subways: 1 Train at 28th street & 7th Avenue or the C/E trains at 23rd street and 8th Avenue.
- Q: Do you offer standby tickets? A: Yes. Admittance is not guaranteed. Please arrive by 8:30am for the LIVE 10:00 am taping and 12:45pm for the afternoon taping.
- Q: Is there a dress code? A: YES! Think trendy…think stylish…think chic! Bright colors look best on TV and we ask that you refrain from wearing white, floral prints and patterns. Absolutely no hats, sunglasses, costumes, shirts with logos/writing, shorts, or casual tank tops will be permitted.
Coming Up
Showtimes
Alabama
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | WPMI | NBC | 11 | 2:00 PM |
Aaronsburg | WNCF | ABC | 32.1 | 3:00 PM |
Birmingham | WBMA | ABC | 58 | 2:00 PM |
Dothan | WRGX | NBC | 23 | 11:00 AM |
Huntsville | WAFF | NBC | 11 | 2:00 AM |
Mobile-Pensacola (Ft Walt) | WJTC | IND. | 44 | 10:00 AM |
Wichita Falls & Lawton | KAUZ-DT2 | CW | 6.2 | 1:00 PM |
Alaska
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Anchorage | KYUR | ABC | 12 | 11:00 AM |
Fairbanks | KATN | ABC | 2 | 11:00 AM |
Fairbanks | OATN | CW | 3:00 PM | |
Juneau | KJUD | ABC | 8 or 11 | 11:00 AM |
Juneau | KJUD | ABC | 8 OR 11 | 3:00 PM |
Arizona
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Phoenix | KSAZ | FOX | 10 | 10:00 AM |
Phoenix | KUTP | MY | 45 | 2:00 PM |
Tucson | KMSB | FOX | 11 | 10:00 AM |
Yuma-El Centro | KECY-DT2 | ABC | 9.2 | 2:00 PM |
Arkansas
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Ft. Smith-Fay-Sprngdl-Rgrs | KXNW | MY | 34 | 12:00 AM |
Jonesboro | KJNB | FOX | 39.1 | 3:00 PM |
Jonesboro | KJNB | FOX | 39.1 | 7:00 AM |
Little Rock | KLRT | FOX | 16 or 30 | 10:00 AM |
California
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Bakersfield | KBFX | FOX | 58 | 10:00 AM |
Chico | KCVU | FOX | 20 | 1:00 PM |
Chico | KCVU | FOX | 20 | 2:00 AM |
Eureka | KBVU | FOX | 28 | 1:00 PM |
Eureka | KBVU | FOX | 28 | 2:00 AM |
Fresno | KMPH | FOX | 26 or 28 | 10:00 AM |
Los Angeles | KCOP | MY | 13 | 4:00 PM |
Los Angeles | KTTV | FOX | 11 | 11:00 AM |
Monterey-Salinas | KSBW | ABC | 8 | 2:00 PM |
Palm Springs | KDFX | FOX | 39 | 9:00 AM |
Sacramento | KTXL | FOX | 40 | 10:00 AM |
SACRAMENTO | KTXL | FOX | 40 | 3:00 AM |
San Diego | KUSI | IND. | 18 or 51 | 10:00 AM |
San Francisco | KICU | IND. | 36 | 2:00 PM |
San Francisco | KTVU | FOX | 2 | 10:00 AM |
Colorado
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Colorado Springs | KXRM | FOX | 21.1 | 11:00 AM |
Denver | KWGN | CW | 2 | 9:00 AM |
Grand Junction | KFQX | FOX | 27 | 12:00 PM |
Connecticut
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | WTIC | FOX | 61 | 12:00 PM |
Delaware
City | Station | Affiliate | Channel | Air time(s) |
---|
District of Columbia
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | WDCA | MY | 20 | 1:00 PM |
Washington, DC | WTTG | FOX | 5 | 11:00 AM |
Florida
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | WXCW | CW | 46.1 | 4:00 PM |
Aaronsburg | WTWC | NBC | 40.2 | 3:00 PM |
Aaronsburg | WJTC | IND. | 44 | 9:00 AM |
Decatur | WAFF | NBC | 11 | 2:00 PM |
Gainesville | WOGX | FOX | 51 | 11:00 AM |
Jacksonville | WJXX | IND. | 4 | 3:00pm |
Jacksonville | WCWJ | CW | 17 | 10:00 AM |
Miami | WSVN | FOX | 7 | 10:00 AM |
Mobile-Pensacola (Ft Walt) | WPMI | NBC | 11 | 3:00 PM |
Orlando-Daytona | WOFL | FOX | 35 | 10:00 AM |
Orlando-Daytona | WRBW | MY | 65 | 8:00 AM |
Panama City | WECP-DT2 | MY | 18.2 | 9:00 AM |
Tampa | WTVT | FOX | 13 | 11:00 AM |
West Palm Beach | WPTV | FOX | 29 | 3:00 PM |
Georgia
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Albany | WALB-D2 | ABC | 10.2 | 4:00 PM |
Albany | WALB | ABC | 10.2 | 11:00 AM |
Atlanta | WAGA | FOX | 5 | 11:00 AM |
Augusta-Aiken | WFXG | FOX | 54.1 | 10:00 AM |
Columbus | WLTZ | NBC | 35 | 11:00 AM |
Macon | WGXA | FOX | 24 | 1:00 PM |
Savannah | WJCL | ABC | 4 | 10:00 AM |
Hawaii
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Honolulu | KHNL-DT | IND. | 13.2 | 9:00 AM |
Idaho
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Boise | KIVI | ABC | 6.1 | 12:05 AM |
Idaho Fals-Pocatllo(Jcksn) | OIFI | CW | 8.1 | 1:00 PM |
Twin Falls | KSAW | ABC | 6.1 | 11:00 AM |
Illinois
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | WRSP | FOX | 27 | 9:00 AM |
Chicago | WPWR | CW | 50.1 | 11:00 PM |
Chicago | WFLD | FOX | 32 | 10:00 AM |
Peoria-Bloomington | WYZZ | FOX | 28 | 3:00 PM |
Rockford | WTVO | MY | 17.2 | 3:00 PM |
Indiana
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Evansville | WTVW | CW | 7 | 10:00 AM |
Ft. Wayne | WPTA | ABC | 21.1 | 10:00 AM |
FT. WAYNE | WPTA.3 | MY | 24.3 | 10:00 PM |
Indianapolis | WRTV | ABC | 6 | 10:00 AM |
Lafayette | WPBI-LD2 | NBC | 16.2 | 12:00 PM |
Lafayette | WPBI | FOX | 16.1 | 12:00 PM |
South Bend-Elkhart | WNDU | NBC | 16 | 1:00 PM |
Iowa
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | KLJB | FOX | 18 | 2:00 PM |
Cedar Rapids | KFXA | FOX | 28 | 9:00 AM |
Des Moines | WHO-DT | NBC | 13 | 1:00 AM |
DES MOINES | WHO-DT | NBC | 13 | 2:00 PM |
Kansas
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Wichita | KSAS | FOX | 24 | 2:00 PM |
Kentucky
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Bowling Green | WNKY | NBC | 40.1 | 11:00 AM |
Lexington | WTVQ | ABC | 36.1 | 3:00 PM |
Louisville | WBKI | CW | 19 or 34.1 | 10:00 AM |
Paducah | WDKA | MY | 49.1 | 3:00 PM |
Louisiana
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | KVHP.2 | ABC | 29.2 | 10:00 AM |
Alexandria | WNTZ | FOX | 48.1 | 9:00 AM |
Baton Rouge | WBRZ | ABC | 2.1 | 2:00 PM |
Baton Rouge | WBTR | IND. | 19 | 9:00 PM |
Lafayette | KATC | ABC | 3.1 | 2:00 PM |
Lake Charles | KVHP | FOX | 29.1 | 10:00 AM |
Monroe | KAQY | ABC | 11 or 57 | 2:00 PM |
New Orleans | WNOL | CW | 38 | 4:00 AM |
New Orleans | WGNO | ABC | 26 | 9:00 AM |
Shreveport | KTBS | ABC | 3 | 2:00 PM |
Maine
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Portland | WPFO | FOX | 23 | 11:00 AM |
Maryland
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Baltimore | WBFF | FOX | 45.1 | 1:00 PM |
Baltimore | EBFF | MY | 24.1 | 5:00 PM |
Salisbury | WRDE | NBC | 31 | 2:00 PM |
Massachusetts
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Boston | WFXT | FOX | 25 | 11:00 AM |
Springfield-Holyoke | WGGB | ABC | 40.1 | 10:00 AM |
Michigan
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Detroit | WJBK | FOX | 2 | 12:00 PM |
Flint-Saginaw-Bay City | WEYI | NBC | 25.1 or 46.2 | 4:00 PM |
Flint-Saginaw-Bay City | WBSF | CW | 46.1 | 4:00 AM |
Grand Rapids | WOTV | NBC | 5 | 10:00 AM |
Grand Rapids | WXSP | MY | 15 | 4:00 PM |
Lansing | WLAJ | CW | 53.2 or 5 | 4:00 PM |
Minnesota
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Minneapolis | KMSP | FOX | 9 | 12:00 PM |
Minneapolis | WFTC | MY | 29 | 2:00 PM |
Rochestr-Mason City-Austin | KXLT | FOX | 47.1 | 11:00 AM |
Mississippi
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | WDAM | ABC | 7 | 2:00 PM |
Biloxi-Gulfport | WXXV | CW | 25.3 | 4:00 PM |
Columbus-Tupelo | WLOV | FOX | 27.1 | 1:00 PM |
Greenwood-Greenville | EABG | FOX | 6.2 | 10:00 AM |
Jackson | EJTV | CW | 12.2 | 9:00 AM |
Meridian | WTOK-DT2 | MY | 11.2 | 10:00 AM |
Missouri
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | KFJX | FOX | 14 | 9:00 AM |
Columbia-Jefferson City | KMIZ-DT3 | MY | 17.4 | 9:00 AM |
Kansas City | WDAF | FOX | 41 or 42 | 1:00 PM |
Quincy-Hannibal-Keokuk | KHQA-DT2 | ABC | 7.2 | 11:00 AM |
Springfield | KYCW-LD | CW | 19 | 11:00 AM |
SPRINGFIELD | KSPR-LD2 | CW | 15 | 12:00 PM |
St. Joseph | KCJO | CBS | 30 | 2:00 PM |
St. Louis | KTVI | FOX | 2 | 1:00 PM |
St. Louis | KPLR | CW | 11 | 10:00 AM |
Montana
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Billings | KTVQ | CBS | 2 | 2:00 PM |
Butte-Bozeman | KXLF | CBS | 4-1 | 2:00 PM |
Great Falls | KRTV | CBS | 3.1 | 2:00 PM |
Helena | KXLH | CBS | 9 or 3.1 | 2:00 PM |
Missoula | KPAX | CBS | 8.1 | 2:00 PM |
Nebraska
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Lincoln | KFXL | FOX | 51 | 9:00 AM |
Lincoln | KFXL | FOX | 51 | 6:00 AM |
Omaha | KPTM | FOX | 42 | 10:00 AM |
Nevada
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Las Vegas | KVVU | FOX | 5 | 11:00 AM |
Reno | KRXI | FOX | 11 | 9:00 AM |
New Hampshire
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Manchester | WFXT | FOX | 25 | 11:00 AM |
New Jersey
City | Station | Affiliate | Channel | Air time(s) |
---|
New Mexico
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Albuquerque | KASY | MY | 50.1 | 1:00 PM |
New York
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Albany | WXXA | FOX | 23 | 1:00 PM |
Albany | WXXA | FOX | 23 | 2:00 AM |
Binghamton | WICZ | FOX | 40 | 10:00 AM |
Buffalo | WNLO | CW | 23 | 11:00 AM |
Buffalo | WIVB | CBS | 4.1 | 3:00 PM |
Elmira | WYDC | FOX | 48 | 11:00 AM |
New York | WWOR | MY | 9 | 4:00 PM |
New York | WNYW | FOX | 5 | 10:00 AM |
Rochester | WUHF | FOX | 31 | 10:00 AM |
Syracuse | WSTQ | CW | 14 | 9:00 AM |
Utica | WPNY | MY | 11 | 10:00 AM |
Watertown | WVNC | NBC | 2, 45 or 6 | 12:00 PM |
North Carolina
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | WHNS | FOX | 21 | 2:00 PM |
Charlotte | WAXN | IND. | 64 | 3:00 PM |
Charlotte | WSOC | ABC | 9 | 10:00 AM |
Charlotte | WSOC | ABC | 9 | 1:30 AM |
Greensboro | WGHP | FOX | 8 | 11:00 AM |
Greenville-N.Bern-Washngtn | WITN | NBC | 7 | 3:00 PM |
Raleigh-Durham (Fayetvlle) | WRAZ | FOX | 50 | 10:00 AM |
Wilmington | WSFX | FOX | 26.1 | 10:00 AM |
North Dakota
City | Station | Affiliate | Channel | Air time(s) |
---|
Ohio
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Cincinnati | WCPO | ABC | 9 | 1:00 AM |
Cleveland | WEWS | ABC | 3 | 3:00 PM |
Columbus | WWHO | CW | 4 | 1:00 PM |
Dayton | WRGT | CW | 45 | 11:00 AM |
Toledo | WUPW | FOX | 36 | 2:00 PM |
Youngstown | WBCB | CW | 20.2 | 10:00 AM |
Oklahoma
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Oklahoma City | KOKH | FOX | 25 | 10:00 AM |
Tulsa | KOKI | FOX | 23.1 | 10:00 AM |
Tulsa | KMYT | MY | 41.1 | 5:00 AM |
Oregon
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Bend | KFXO-SD | FOX | 21.3 | 11:00 AM |
Eugene | KMTR | NBC | 16 | 2:00 PM |
Portland | KPTV | FOX | 12 | 01:00 PM |
Pennsylvania
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Erie | WFXP | FOX | 22 | 11:00 AM |
HARRISBURG / LANCASTER | WPMT | FOX | 43 | 1:00 PM |
Johnstown | WHVL | MY | 29 | 5:00 PM |
Johnstown | WHVL | MY | 29 | 12:00 PM |
Philadelphia | WTXF | FOX | 29 | 10:00 AM |
Pittsburg | WPXI | NBC | 11 | 11:00 AM |
Wilkes Barre | WSWB | CW | 38, | 2:00 PM |
Wilkes Barre | WSWB | CW | 38 | 6:30 AM |
Rhode Island
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Providence / New Bedford | WNAC | FOX | 64.1 | 1:00 PM |
South Carolina
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Charleston | ECBD | CW | 2.2 | 1:00 PM |
Charleston | WTAT | FOX | 24 | 10:00 AM |
Columbia | WACH | FOX | 57 | 3:00 PM |
Myrtle Beach | WFXB | FOX | 43.1 | 10:00 AM |
South Dakota
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Sioux Falls | KELO | MY | 11.2 | 10:00 AM |
Tennessee
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Chattanooga | WFLI | IND. | 53.1 | 2:00 PM |
Chattanooga | WFLI | CW | 53.1 | 10:00 AM |
Jackson | WNBJ | NBC | 16 | 1:00 PM |
Knoxville | WATE | ABC | 6 | 10:00 AM |
Memphis | WHBQ | FOX | 13 | 10:00 AM |
Nashville | WZTV | FOX | 17 | 11:00 AM |
Nashville | WUXP | MY | 21 or 30 | 4:00 AM |
Tri-Cities | WKPT | MY | 19.1 | 10:00 AM |
Texas
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | KXVA | FOX | 15.2 or 19.2 | 3:00 PM |
Aaronsburg | KBTV | FOX | 4 | 11:00 AM |
Aaronsburg | KXII | FOX | 12.3 | 3:00 PM |
Aaronsburg | KBTV | FOX | 4 | 11:00 AM |
Aaronsburg | KXVA | FOX | 15.2 OR 19.2 | 3:00 PM |
Amarillo | KFDA-DT2 | IND. | 10.2 | 1:00 PM |
Austin | KTBC | FOX | 7 | 10:00 AM |
Corpus Christi | OSCC | MY | 38.3 | 11:00 AM |
Corpus Christi | KSCC | FOX | 47 | 2:00 PM |
Dallas | KDFW | FOX | 4 | 11:00 AM |
Dallas - Ft. Worth | KDFW | FOX | 4 | 3:00 AM |
El Paso | KFOX | FOX | 14 | 10:00 AM |
Harlingen | KRGV | ABC | 5 | 2:00 PM |
Harlingen | KRGV-DT2 | IND. | 5.3 | 7:00 PM |
Houston | KRIV | FOX | 26 | 10:00 AM |
Houston | KRIV | MY | 20.1 | 2:00 AM |
Laredo | KXOF | FOX | 39 | 9:00 AM, 5:00 PM |
Lubbock | KJTV | FOX | 34.1 | 10:00 AM |
Odessa-Midland | KOSA-DT | MY | 7.2 | 9:00 AM |
San Angelo | KIDY | MY | 6.2 | 3:00 PM |
San Angelo | KIDY | FOX | 6.1 | 3:00 PM |
San Antonio | KABB | FOX | 29 | 10:00 AM |
Sherman-Ada | KXII | FOX | 12.3 | 2:00 AM |
Tyler | KYTX | CBS | 19 | 3:00 PM |
Victoria | KVCT-DT1 | FOX | 19.1 | 2:00 PM |
Waco | KNCT | CW | 46 | 11:00 AM |
Waco | KBTX2 | CBS | 3.2 | 11:00 AM |
Wichita Falls | KAUZ-DT | CW | 6.2, 5, 10 or 14 | 1:00 PM |
Utah
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Salt Lake City | KUCW | CW | 30 or 48 | 1:30 AM |
Salt Lake City | KTVX | ABC | 4 or 40 | 2:00 PM |
Vermont
City | Station | Affiliate | Channel | Air time(s) |
---|
Virginia
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | WSET | ABC | 13 | 3:00 PM |
Norfolk | WAVY | MY | 10 | 3:00 PM |
Richmond-Petersburg | WWBT | NBC | 12.1 | 3:00 PM |
Richmond-Petersburg | WUPV | CW | 65 | 10:00 AM |
Tri-Cities | WKPT | MY | 36.1, 712 or 76.1 | 10:00 AM |
Washington
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Aaronsburg | KNDO-DT | NBC | 12.1 or 23.1 | 11:00 AM |
Seattle | KCPQ | FOX | 13 | 2:00 AM |
Seattle | KCPQ | FOX | 13 | 10:00 AM |
Spokane | KSKN | CW | 22 | 1:00 PM |
West Virginia
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Charleston-Huntington | WQCW | CW | 30.1 | 11:00 AM |
Wheeling-Steubenville | WTOV-DT2 | FOX | 9 | 10:00 AM |
Wisconsin
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Green Bay | WBAY | ABC | 2 | 12:05 AM |
La Crosse-Eau Claire | EKBT | MY | 8.2 | 6:00 AM |
La Crosse-Eau Claire | EKBT | MY | 8.2 | 5:00 PM |
Madison | WMTV | NBC | 15 | 1:00 PM |
Milwaukee | WITI | FOX | 6 | 10:00 AM |
Wyoming
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Casper | KFNB | FOX | 27 | 2:00 PM |
Cheyenne | KLWY | FOX | 27 | 2:00 PM |
“The Wendy Williams Show” airs Tuesday – Saturday at 3:00 AM on POP. Check your local listings.